Home

2005/2006 Olympic Games Ladies Short Executed Elements

Jump Combination

Top

Ord Rank Co Skater Element Base Value GOE Score
1 5 USA MEISSNER Kimmie 3Lz+3T 10.0 -0.14 9.86
2 6 GEO GEDEVANISHVILI Elene 3F+3T 9.5 -0.29 9.21
3 12 FIN POYKIO Susanna 3Lz+2T 7.3 1.00 8.30
4 9 CAN ROCHETTE Joannie 3Lz+2T 7.3 0.86 8.16
5 10 SUI MEIER Sarah 3Lz+2T 7.3 0.43 7.73
6 4 JPN SUGURI Fumie 3Lz+2T 7.3 0.29 7.59
7 14 CAN LEUNG Mira 3Lz+2Lo 7.5 0.00 7.50
8 2 RUS SLUTSKAYA Irina 3Lz+2T 7.3 0.14 7.44
9 3 JPN ARAKAWA Shizuka 3Lz+2T 7.3 0.00 7.30
10 13 UKR LIASHENKO Elena 3Lz+2T 7.3 0.00 7.30
11 15 CHN LIU Yan 3Lz+2T 7.3 0.00 7.30
12 17 CRO HEGEL Idora 3Lz+2T 7.3 0.00 7.30
13 1 USA COHEN Sasha 3Lz+2T 7.3 -0.14 7.16
14 7 USA HUGHES Emily 3Lz+2T 7.3 -0.29 7.01
15 19 HUN PAVUK Viktoria 3Lz+2T 7.3 -0.86 6.44
16 27 PRK KIM Yong Suk 3Lz+2T 7.3 -1.29 6.01
17 8 JPN ANDO Miki 3Lz+2Lo 7.5 -2.14 5.36
18 21 LUX MAXWELL Fleur 3T+2T 5.3 0.00 5.30
19 22 TUR KARADEMIR Tugba 3T+2T 5.3 0.00 5.30
20 26 ROM LUCA Roxana 3T+2T 5.3 -0.43 4.87
21 28 EST GLEBOVA Elena 3T+2T 5.3 -0.86 4.44
22 29 UZB GIMAZETDINOVA Anastasia 3Lz+1T 6.4 -3.00 3.40
23 18 RUS SOKOLOVA Elena 3Lz+COMBO 6.0 -2.86 3.14
24 16 HUN SEBESTYEN Julia 3Lz+COMBO 6.0 -3.00 3.00
25 24 UKR EFREMENKO Galina 3Lz+COMBO 6.0 -3.00 3.00
26 25 AUS CARTER Joanne 3Lz+COMBO 6.0 -3.00 3.00
27 11 ITA KOSTNER Carolina 3F+COMBO 5.5 -3.00 2.50
28 23 ITA FONTANA Silvia 2F+2T 3.0 -1.00 2.00
29 20 FIN KORPI Kiira 2Lo+2T 2.8 -1.00 1.80
Solo Jump

Top

Ord Rank Co Skater Element Base Value GOE Score
1 10 SUI MEIER Sarah 3F 5.5 0.86 6.36
2 7 USA HUGHES Emily 3F 5.5 0.71 6.21
3 2 RUS SLUTSKAYA Irina 3F 5.5 0.57 6.07
4 4 JPN SUGURI Fumie 3F 5.5 0.57 6.07
5 16 HUN SEBESTYEN Julia 3F 5.5 0.57 6.07
6 6 GEO GEDEVANISHVILI Elene 3Lz 6.0 -0.14 5.86
7 1 USA COHEN Sasha 3F 5.5 0.29 5.79
8 5 USA MEISSNER Kimmie 3F 5.5 0.14 5.64
9 14 CAN LEUNG Mira 3F 5.5 0.14 5.64
10 11 ITA KOSTNER Carolina 3Lo 5.0 0.57 5.57
11 8 JPN ANDO Miki 3F 5.5 0.00 5.50
12 20 FIN KORPI Kiira 3F 5.5 0.00 5.50
13 24 UKR EFREMENKO Galina 3F 5.5 0.00 5.50
14 3 JPN ARAKAWA Shizuka 3F 5.5 -0.14 5.36
15 19 HUN PAVUK Viktoria 3F 5.5 -0.43 5.07
16 15 CHN LIU Yan 3Lo 5.0 0.00 5.00
17 13 UKR LIASHENKO Elena 3F 5.5 -0.57 4.93
18 17 CRO HEGEL Idora 3Lo 5.0 -0.29 4.71
19 21 LUX MAXWELL Fleur 3S 4.5 -0.14 4.36
20 12 FIN POYKIO Susanna 3F 5.5 -1.29 4.21
21 23 ITA FONTANA Silvia 3T 4.0 0.14 4.14
22 9 CAN ROCHETTE Joannie 3F 5.5 -1.43 4.07
23 22 TUR KARADEMIR Tugba 3S 4.5 -0.43 4.07
24 25 AUS CARTER Joanne 3F 5.5 -2.00 3.50
25 28 EST GLEBOVA Elena 3Lz 6.0 -3.00 3.00
26 26 ROM LUCA Roxana 3S 4.5 -2.14 2.36
27 27 PRK KIM Yong Suk 2F 1.7 -1.00 0.70
28 29 UZB GIMAZETDINOVA Anastasia 2F 1.7 -1.00 0.70
29 18 RUS SOKOLOVA Elena 1Lo 0.5 -0.30 0.20
Axel Jump

Top

Ord Rank Co Skater Element Base Value GOE Score
1 2 RUS SLUTSKAYA Irina 2A 3.3 1.14 4.44
2 3 JPN ARAKAWA Shizuka 2A 3.3 1.00 4.30
3 5 USA MEISSNER Kimmie 2A 3.3 0.57 3.87
4 18 RUS SOKOLOVA Elena 2A 3.3 0.57 3.87
5 7 USA HUGHES Emily 2A 3.3 0.43 3.73
6 8 JPN ANDO Miki 2A 3.3 0.43 3.73
7 20 FIN KORPI Kiira 2A 3.3 0.43 3.73
8 27 PRK KIM Yong Suk 2A 3.3 0.43 3.73
9 11 ITA KOSTNER Carolina 2A 3.3 0.29 3.59
10 13 UKR LIASHENKO Elena 2A 3.3 0.29 3.59
11 4 JPN SUGURI Fumie 2A 3.3 0.14 3.44
12 16 HUN SEBESTYEN Julia 2A 3.3 0.14 3.44
13 6 GEO GEDEVANISHVILI Elene 2A 3.3 0.00 3.30
14 9 CAN ROCHETTE Joannie 2A 3.3 0.00 3.30
15 12 FIN POYKIO Susanna 2A 3.3 0.00 3.30
16 15 CHN LIU Yan 2A 3.3 0.00 3.30
17 22 TUR KARADEMIR Tugba 2A 3.3 0.00 3.30
18 29 UZB GIMAZETDINOVA Anastasia 2A 3.3 0.00 3.30
19 28 EST GLEBOVA Elena 2A 3.3 -0.10 3.20
20 1 USA COHEN Sasha 2A 3.3 -0.20 3.10
21 25 AUS CARTER Joanne 2A 3.3 -0.20 3.10
22 10 SUI MEIER Sarah 2A 3.3 -0.40 2.90
23 14 CAN LEUNG Mira 2A 3.3 -0.50 2.80
24 19 HUN PAVUK Viktoria 2A 3.3 -0.60 2.70
25 17 CRO HEGEL Idora 2A 3.3 -0.90 2.40
26 26 ROM LUCA Roxana 2A 3.3 -0.90 2.40
27 21 LUX MAXWELL Fleur 1A 0.8 -0.50 0.30
28 23 ITA FONTANA Silvia 1A 0.8 -0.50 0.30
29 24 UKR EFREMENKO Galina 1A 0.8 -0.50 0.30
Layback Spin

Top

Ord Rank Co Skater Element Base Value GOE Score
1 1 USA COHEN Sasha LSp4 2.4 0.79 3.19
2 2 RUS SLUTSKAYA Irina LSp4 2.4 0.79 3.19
3 3 JPN ARAKAWA Shizuka LSp4 2.4 0.71 3.11
4 6 GEO GEDEVANISHVILI Elene LSp4 2.4 0.71 3.11
5 8 JPN ANDO Miki LSp4 2.4 0.71 3.11
6 19 HUN PAVUK Viktoria LSp4 2.4 0.29 2.69
7 14 CAN LEUNG Mira LSp4 2.4 0.07 2.47
8 5 USA MEISSNER Kimmie LSp3 1.8 0.50 2.30
9 9 CAN ROCHETTE Joannie LSp3 1.8 0.43 2.23
10 15 CHN LIU Yan LSp3 1.8 0.29 2.09
11 16 HUN SEBESTYEN Julia LSp3 1.8 0.29 2.09
12 28 EST GLEBOVA Elena LSp3 1.8 0.29 2.09
13 4 JPN SUGURI Fumie LSp3 1.8 0.21 2.01
14 12 FIN POYKIO Susanna LSp3 1.8 0.21 2.01
15 10 SUI MEIER Sarah LSp3 1.8 0.14 1.94
16 18 RUS SOKOLOVA Elena LSp3 1.8 0.14 1.94
17 20 FIN KORPI Kiira LSp3 1.8 0.14 1.94
18 25 AUS CARTER Joanne LSp3 1.8 0.14 1.94
19 7 USA HUGHES Emily LSp3 1.8 0.07 1.87
20 11 ITA KOSTNER Carolina LSp3 1.8 0.00 1.80
21 22 TUR KARADEMIR Tugba LSp3 1.8 -0.04 1.76
22 27 PRK KIM Yong Suk LSp3 1.8 -0.04 1.76
23 17 CRO HEGEL Idora LSp3 1.8 -0.09 1.71
24 21 LUX MAXWELL Fleur LSp3 1.8 -0.13 1.67
25 23 ITA FONTANA Silvia LSp2 1.5 0.07 1.57
26 29 UZB GIMAZETDINOVA Anastasia LSp2 1.5 0.00 1.50
27 13 UKR LIASHENKO Elena LSp2 1.5 -0.04 1.46
28 26 ROM LUCA Roxana LSp2 1.5 -0.21 1.29
29 24 UKR EFREMENKO Galina LSp1 1.2 0.03 1.23
Spiral Step Sequence

Top

Ord Rank Co Skater Element Base Value GOE Score
1 1 USA COHEN Sasha SpSt4 3.4 2.00 5.40
2 3 JPN ARAKAWA Shizuka SpSt4 3.4 1.29 4.69
3 7 USA HUGHES Emily SpSt4 3.4 1.00 4.40
4 2 RUS SLUTSKAYA Irina SpSt4 3.4 0.43 3.83
5 16 HUN SEBESTYEN Julia SpSt4 3.4 0.29 3.69
6 21 LUX MAXWELL Fleur SpSt4 3.4 0.19 3.59
7 4 JPN SUGURI Fumie SpSt3 3.1 0.43 3.53
8 11 ITA KOSTNER Carolina SpSt3 3.1 0.29 3.39
9 5 USA MEISSNER Kimmie SpSt3 3.1 0.21 3.31
10 6 GEO GEDEVANISHVILI Elene SpSt3 3.1 0.21 3.31
11 9 CAN ROCHETTE Joannie SpSt3 3.1 0.21 3.31
12 12 FIN POYKIO Susanna SpSt3 3.1 0.14 3.24
13 14 CAN LEUNG Mira SpSt3 3.1 0.07 3.17
14 19 HUN PAVUK Viktoria SpSt3 3.1 0.07 3.17
15 22 TUR KARADEMIR Tugba SpSt3 3.1 0.07 3.17
16 10 SUI MEIER Sarah SpSt3 3.1 0.00 3.10
17 13 UKR LIASHENKO Elena SpSt3 3.1 0.00 3.10
18 17 CRO HEGEL Idora SpSt3 3.1 0.00 3.10
19 18 RUS SOKOLOVA Elena SpSt3 3.1 0.00 3.10
20 23 ITA FONTANA Silvia SpSt3 3.1 0.00 3.10
21 26 ROM LUCA Roxana SpSt3 3.1 0.00 3.10
22 29 UZB GIMAZETDINOVA Anastasia SpSt3 3.1 0.00 3.10
23 8 JPN ANDO Miki SpSt3 3.1 -0.03 3.07
24 20 FIN KORPI Kiira SpSt3 3.1 -0.30 2.80
25 24 UKR EFREMENKO Galina SpSt2 2.3 0.07 2.37
26 15 CHN LIU Yan SpSt2 2.3 0.00 2.30
27 25 AUS CARTER Joanne SpSt2 2.3 0.00 2.30
28 28 EST GLEBOVA Elena SpSt2 2.3 -0.17 2.13
29 27 PRK KIM Yong Suk SpSt 0.0 0.00 0.00
Step Sequence

Top

Ord Rank Co Skater Element Base Value GOE Score
1 1 USA COHEN Sasha SlSt3 3.1 0.64 3.74
2 4 JPN SUGURI Fumie SlSt3 3.1 0.57 3.67
3 3 JPN ARAKAWA Shizuka SlSt3 3.1 0.50 3.60
4 11 ITA KOSTNER Carolina SlSt3 3.1 0.50 3.60
5 2 RUS SLUTSKAYA Irina SlSt3 3.1 0.29 3.39
6 16 HUN SEBESTYEN Julia CiSt3 3.1 0.21 3.31
7 21 LUX MAXWELL Fleur SlSt3 3.1 0.07 3.17
8 23 ITA FONTANA Silvia SlSt3 3.1 0.07 3.17
9 18 RUS SOKOLOVA Elena CiSt2 2.3 0.50 2.80
10 9 CAN ROCHETTE Joannie SlSt2 2.3 0.43 2.73
11 13 UKR LIASHENKO Elena SlSt2 2.3 0.29 2.59
12 8 JPN ANDO Miki SlSt2 2.3 0.21 2.51
13 5 USA MEISSNER Kimmie SlSt2 2.3 0.14 2.44
14 6 GEO GEDEVANISHVILI Elene SlSt2 2.3 0.14 2.44
15 10 SUI MEIER Sarah SlSt2 2.3 0.14 2.44
16 15 CHN LIU Yan SlSt2 2.3 0.14 2.44
17 24 UKR EFREMENKO Galina CiSt2 2.3 0.07 2.37
18 25 AUS CARTER Joanne SlSt2 2.3 0.07 2.37
19 12 FIN POYKIO Susanna SlSt2 2.3 0.00 2.30
20 14 CAN LEUNG Mira CiSt2 2.3 0.00 2.30
21 17 CRO HEGEL Idora CiSt2 2.3 0.00 2.30
22 19 HUN PAVUK Viktoria SlSt2 2.3 0.00 2.30
23 22 TUR KARADEMIR Tugba CiSt2 2.3 0.00 2.30
24 27 PRK KIM Yong Suk CiSt2 2.3 0.00 2.30
25 29 UZB GIMAZETDINOVA Anastasia SlSt2 2.3 0.00 2.30
26 26 ROM LUCA Roxana CiSt2 2.3 -0.04 2.26
27 20 FIN KORPI Kiira CiSt2 2.3 -0.09 2.21
28 7 USA HUGHES Emily SeSt2 2.3 -0.26 2.04
29 28 EST GLEBOVA Elena SlSt1 1.8 0.00 1.80
Flying Spin

Top

Ord Rank Co Skater Element Base Value GOE Score
1 2 RUS SLUTSKAYA Irina FCSp4 3.0 0.64 3.64
2 3 JPN ARAKAWA Shizuka FCSp4 3.0 0.50 3.50
3 5 USA MEISSNER Kimmie FSSp4 3.0 0.14 3.14
4 1 USA COHEN Sasha FSSp3 2.3 0.29 2.59
5 4 JPN SUGURI Fumie FSSp3 2.3 0.29 2.59
6 6 GEO GEDEVANISHVILI Elene FCSp3 2.3 0.29 2.59
7 7 USA HUGHES Emily FSSp3 2.3 0.29 2.59
8 24 UKR EFREMENKO Galina FCSp3 2.3 0.29 2.59
9 10 SUI MEIER Sarah FSSp3 2.3 0.21 2.51
10 11 ITA KOSTNER Carolina FCSp3 2.3 0.21 2.51
11 21 LUX MAXWELL Fleur FCSp3 2.3 0.21 2.51
12 12 FIN POYKIO Susanna FCSp2 2.0 0.43 2.43
13 18 RUS SOKOLOVA Elena FCSp3 2.3 0.07 2.37
14 27 PRK KIM Yong Suk FCSp3 2.3 0.07 2.37
15 19 HUN PAVUK Viktoria FCSp3 2.3 0.00 2.30
16 22 TUR KARADEMIR Tugba FCSp3 2.3 0.00 2.30
17 23 ITA FONTANA Silvia FSSp3 2.3 0.00 2.30
18 29 UZB GIMAZETDINOVA Anastasia FCSp3 2.3 0.00 2.30
19 14 CAN LEUNG Mira FCSp3 2.3 -0.01 2.29
20 16 HUN SEBESTYEN Julia FCSp2 2.0 0.29 2.29
21 20 FIN KORPI Kiira FSSp3 2.3 -0.01 2.29
22 17 CRO HEGEL Idora FCSp3 2.3 -0.04 2.26
23 26 ROM LUCA Roxana FCSp3 2.3 -0.09 2.21
24 15 CHN LIU Yan FCSp2 2.0 0.17 2.17
25 9 CAN ROCHETTE Joannie FSSp3 2.3 -0.30 2.00
26 13 UKR LIASHENKO Elena FCSp2 2.0 0.00 2.00
27 25 AUS CARTER Joanne FCSp2 2.0 0.00 2.00
28 28 EST GLEBOVA Elena FSSp3 2.3 -0.47 1.83
29 8 JPN ANDO Miki FCSp1 1.7 0.07 1.77
Combination Spin

Top

Ord Rank Co Skater Element Base Value GOE Score
1 1 USA COHEN Sasha CCoSp4 3.5 0.86 4.36
2 2 RUS SLUTSKAYA Irina CCoSp4 3.5 0.71 4.21
3 3 JPN ARAKAWA Shizuka CCoSp4 3.5 0.57 4.07
4 8 JPN ANDO Miki CCoSp4 3.5 0.57 4.07
5 7 USA HUGHES Emily CCoSp4 3.5 0.36 3.86
6 4 JPN SUGURI Fumie CCoSp4 3.5 0.21 3.71
7 10 SUI MEIER Sarah CCoSp4 3.5 0.21 3.71
8 18 RUS SOKOLOVA Elena CCoSp4 3.5 0.21 3.71
9 5 USA MEISSNER Kimmie CCoSp4 3.5 0.14 3.64
10 20 FIN KORPI Kiira CCoSp4 3.5 0.07 3.57
11 22 TUR KARADEMIR Tugba CCoSp4 3.5 0.00 3.50
12 6 GEO GEDEVANISHVILI Elene CCoSp3 3.0 0.43 3.43
13 21 LUX MAXWELL Fleur CCoSp3 3.0 0.43 3.43
14 11 ITA KOSTNER Carolina CCoSp3 3.0 0.29 3.29
15 23 ITA FONTANA Silvia CCoSp3 3.0 0.29 3.29
16 14 CAN LEUNG Mira CCoSp3 3.0 0.21 3.21
17 9 CAN ROCHETTE Joannie CCoSp3 3.0 0.07 3.07
18 24 UKR EFREMENKO Galina CCoSp3 3.0 0.07 3.07
19 25 AUS CARTER Joanne CCoSp3 3.0 0.00 3.00
20 26 ROM LUCA Roxana CCoSp3 3.0 0.00 3.00
21 17 CRO HEGEL Idora CCoSp3 3.0 -0.04 2.96
22 16 HUN SEBESTYEN Julia CCoSp2 2.5 0.36 2.86
23 12 FIN POYKIO Susanna CCoSp2 2.5 0.14 2.64
24 15 CHN LIU Yan CCoSp2 2.5 0.14 2.64
25 28 EST GLEBOVA Elena CCoSp2 2.5 0.07 2.57
26 13 UKR LIASHENKO Elena CCoSp2 2.5 0.00 2.50
27 27 PRK KIM Yong Suk CCoSp2 2.5 0.00 2.50
28 29 UZB GIMAZETDINOVA Anastasia CCoSp2 2.5 -0.04 2.46
29 19 HUN PAVUK Viktoria CCoSp2 2.5 -0.39 2.11

Home